Endowed Chairs
| 1994 | Terrence L. Stull, M.D. | CMRI Patricia Price Browne Distinguished Chair – Pediatrics |
| 1997 | James A. Royall, M.D. | CMRI C. R. Anthony Centennial Chair – Pulmonology |
| 1997 | William H. Meyer, M.D. | CMRI Ben Johnson Chair – Hematology/Oncology |
|
||
|
||
| 1998 | John J. Mulvihill, M.D. | CMRI Kimberly V. Talley Chair – Medical Genetics |
| 1999 | Kenneth C. Copeland, M.D. | Ruth & Paul Jonas Chair – Endocrinology/Diabetes |
|
||
| 2000 | Marilyn B. Escobedo, M.D. | CMRI Reba McEntire Chair – Neonatology |
| 2001 | Mark L. Wolraich, M.D. | CMRI Shaun Walters Chair – Developmental & Behavioral Pediatrics |
| 2001 | Barbara L. Bonner, Ph.D. | CMRI Jean Gumerson Chair – Clinical Child Psychology |
|
||
| 2002 | David W. Tuggle, M.D. | CMRI Paula Milburn Miller Chair – Pediatric Surgery |
| 2002 | Martin A. Turman, M.D., Ph.D. | ** CMRI Paul and Ann Milburn Chair – Nephrology |
| 2005 | Andrew W. Gardner, Ph.D. | CMRI Hobbs–Recknagel Chair – Endocrinology/Diabetes |
| 2006 | Thomas J. Sferra, M.D. | CMRI Griffin Family Chair – Gastroenterology |
| 2007 | Steven D. Chernausek, M.D. | * CMRI Edith Kinney Gaylord Chair – Endocrinology/Diabetes |
|
||
|
||
| 2008 | David F. Crawford, M.D., Ph.D | * CMRI Tripp Lewallen Chair – Hematology/Oncology |
| 2008 | Paul M. Darden, M.D. | CMRI James Paul Linn Chair – Pediatrics |
| 2008 | James N. Jarvis, M.D. | * CMRI Arthritis Foundation Oklahoma Chapter – Pediatric Rheumatology |
| 2008 | Mark A. Fergeson, M.D. | * CMRI Harris D. Riley Jr., M.D. Chair – Pediatric Education |
| 2009 | K. Lou Ludwig, M.D. | CMRI/PHF Endowed Chair – Pediatric Education |
|
||
| CMRI Walmart/Sams′s Club Chair – Nephrology | ||
| * CMRI Express Employment Professionals — Emergency Medicine | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| * CMRI Dr. Geoffrey P. Altshuler Founders Chair – Pediatrics | ||
|
||
|
||
| * Waiting on State Bond * Waiting State Match/Not in State Bond |
National Excellence Program
CMRI Childhood Diabetes Research Program ($14 Million)CMRI Metabolic Research ProgramCMRI Exercise Testing and Training LabCMRI Oklahoma Kiwanis Club Laboratory for Research in Obesity and Metabolism |
||
| 1999 | Kenneth C. Copeland, M.D. | CMRI Ruth & Paul Jonas Chair – Endocrinology/Diabetes CMRI Macy Nigh Whitener Research Program |
| 2005 | Andrew W. Gardner, Ph.D. | CMRI Hobbs-Recknagel Chair – Endocrinology/Diabetes |
| 2007 | Steven D. Chernausek, M.D. | CMRI Edith Kinney Gaylord Chair – Endocrinology/Diabetes CMRI Jack & Evelyn Trachtenberg Research Program CMRI Oklahoma Kiwanis Research Program CMRI Cash Family Chair CMRI Chickasaw Nation Chair CMRI Choctaw Nation Chair |
CMRI Jimmy Everest Childhood Cancer Research Program ($14 Million)CMRI Wal-Mart/Sam′s Club Childhood Cancer Research Lab |
||
| 1997 | William H. Meyer, M.D. | CMRI Ben Johnson Chair – Hematology/Oncology CMRI Nitschke-Kaskashe Research Program CMRI MAC Rally Research Program |
| 2008 | David F. Crawford, M.D., Ph.D. | CMRI Tripp Lewallen Chair – Hematology/Oncology CMRI Bobby Murcer Family Chair CMRI E.L. and Thelma Gaylord Chair CMRI Inasmuch Foundation Chair |
CMRI Jimmy Everest Childhood Cancer Research Program ($14 Million)CMRI Wal-Mart/Sam′s Club Childhood Cancer Research Lab |
||
| 1998 | John J. Mulvihill, M.D. | CMRI Kimberly V. Talley Chair – Medical Genetics CMRI Jackson Cook Research Program CMRI Claire Gordon Duncan Chair CMRI R.A. Herring – J.R. Seely, M.D./Ph.D. – R.K. Chiles Chair CMRI Chair to be named CMRI Chair to be named |
Other Chairs in Recruitment or Development |
| CMRI Dr. Geoffrey P. Altshuler Foundation Chair – Pediatrics CMRI Paul and Ann Milburn Chair – Nephrology CMRI Express Employment Professionals – Emergency Medicine CMRI Emil Stratton, M.D. Chair – Pediatrics CMRI Chair – Pulmonology CMRI Arthritis Foundation Oklahoma Chapter – Pediatric Rheumatology |